Boca Towne Centre Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 2nd Avenue Unit 1280 2 2 864 $250,000 $289 214 days
500 SW 2nd Avenue Unit 120 2 1 800 $237,500 $296 214 days
600 SW 2nd Avenue Unit 2430 2 2 864 $219,000 $253 141 days
500 SW 2nd Avenue Unit 2180 2 1 800 $209,000 $261 142 days
600 SW 2nd Avenue Unit 2390 1 1 512 $185,000 $361 29 days
Average: 1.8 1.4 768 $220,100 $292 149 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 SW 2nd Avenue SW Unit 210 2 1 800 $235,000 $200,000 $250 19 days 1/5/24
Average: 2.0 1.0 800 $235,000 $200,000 $250 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1