Highland Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 S Ocean Boulevard 5 7 8,347 $39,900,000 $4,780 34 days
2367 S Ocean Boulevard 8 12 12,421 $37,500,000 $3,019 100 days
4217 S Ocean Boulevard 6 8 9,544 $19,000,000 $1,990 30 days
7 Ocean Place 4 8 5,303 $19,000,000 $3,582 1211 days
2366 S Ocean Boulevard 5 8 7,374 $13,900,000 $1,885 148 days
4 Ocean Place 5 8 7,476 $13,750,000 $1,839 201 days
2727 S Ocean Boulevard Unit 403 3 3 2,510 $5,499,999 $2,191 165 days
4517 S Ocean Boulevard 4 5 3,667 $5,495,000 $1,498 57 days
1121 S Bel Air Dr N/A N/A 8,041 $5,400,000 $671 685 days
4211 Intracoastal Drive 4 4 2,378 $4,795,000 $2,016 140 days
Average: 2.5 2.9 2,149 $2,544,971 $838 150 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1035 Boca Cove Lane 3 3 2,149 $1,799,000 $837 120 days
3400 S Ocean Boulevard Unit 9f 2 2 1,452 $1,389,000 $956 4 days
3594 S Ocean Blvd Unit 1103 2 2 1,400 $1,250,000 $892 13 days
4748 S Ocean Boulevard Unit 1106 2 2 1,426 $1,100,000 $771 49 days
3400 S Ocean Boulevard Unit 4a 2 2 1,433 $799,000 $557 2 days
3420 S Ocean Boulevard Unit 4p 2 2 1,412 $719,000 $509 60 days
3301 S Ocean Boulevard Unit 706 2 2 1,050 $595,000 $566 154 days
Average: 2.1 2.1 1,474 $1,093,000 $727 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 S Ocean Boulevard 7 12 9,054 $31,500,000 $30,000,000 $3,313 1671 days 10/31/23
3719 S Ocean Boulevard 6 10 9,193 $26,500,000 $22,500,000 $2,447 227 days 3/8/24
4513 S Ocean Boulevard 5 10 7,302 $19,995,000 $18,762,500 $2,569 141 days 3/8/24
4024 S Ocean Boulevard 4 5 5,223 $6,500,000 $6,275,000 $1,201 60 days 4/24/24
4323 Tranquility Drive 5 6 5,282 $4,599,000 $4,250,000 $804 78 days 7/1/24
4042 S Ocean Boulevard 4 4 4,536 $4,199,999 $4,075,000 $898 14 days 8/6/24
3638 S Ocean Boulevard 4 4 3,484 $3,900,000 $3,750,000 $1,076 0 days 1/16/24
3740 S Ocean Boulevard Unit 1803 3 5 5,695 $3,999,000 $3,650,000 $640 293 days 6/5/24
3740 S Ocean Boulevard Unit 1408 3 4 2,842 $3,999,924 $3,550,000 $1,249 48 days 9/3/24
3720 S Ocean Boulevard Unit 1406/1407 4 5 4,645 $3,750,000 $3,430,000 $738 8 days 12/1/23
Average: 2.4 2.7 1,971 $1,952,447 $1,817,445 $727 95 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143